VIEW SHOPPING CART |
0 item |
Shopping Cart is empty. |
| |
|
|
|
|
|
|
| HOME > Cameras > Night Vision (Water Resistant) > Product Details |
 |
| |
|
| |
 |
| Product Description |
| |
B/W, 0 Lux, 6 LED, 420 TV Lines, Waterproof & Sunshield, Lens: f3.6mm, Distance: 30ft+, SONY 1/3" ExView CCD |
| |
|
| Product Specification |
| |
| Image Device: | SONY 1/3" ExView CCD |
| Scanning System: | 2:1 Interlace |
| Total Pixels No.: | NTSC (EIA) :537(H) x 505(V) 270K PAL(CCIR) : 537(H) x 597(V) 320K |
| Effective Pixels No.: | NTSC (EIA) :510(H) x 492(V) 250K PAL(CCIR) : 500(H) x 582(V) 270K |
| S/N Ratio: | More than 50dB |
| Sync. System: | Internal |
| H. Resolution: | More than 420 TV Lines |
| Sensitivity: | 0 Lux ( IR LED ON) |
| Gamma Correction: | ¥ã = 0.45 |
| IR LED: | 6 Units |
| IR LED Wavelength: | 850 nm |
| IR LED Half Angle: | ¡¾ 10 degree |
| IR LED Beam Length: | 10m |
| CDS Sensor: | On/Off detection range of Automatic CDS sensor Minimum 10Lux ( Average : 15 Lux) |
| White Balance: | Automatic (2,400 ¢ª K ~ 8,000 ¢ª K) |
| Video Output: | Composite 1£ÛVp-p£Ý75(§Ù) unbalanced |
| Electronic Shutter: | EIA/NTSC : 1/60 ~ 1/100,000sec Auto , CCIR/PAL : 1/50 ~ 1/100,000sec Auto |
| Current Consumption: | 140mA or less |
| Power Supply: | DC12V (¡¾10%) |
| Operating Temperature: | -10¢ªC ~ +50¢ªC |
| Application: | Outdoor / Waterproof |
| Dimensions: | 37mm x 110mm(With Sunshield) |
| Lens Options: | f3.6mm / f6mm(Standard) / f8mm / f12mm Board lens |
|
| |
|
| Shipping Option |
|
 |
|