VIEW SHOPPING CART |
0 item |
Shopping Cart is empty. |
|
|
|
|
|
|
HOME > Cameras > Color Bullet > Product Details |
|
|
|
|
|
Product Description |
|
Color 380 TV Lines, 0.5LUX/F2.0 f3.6mm Board Lens |
|
|
Product Specification |
|
Image Device: | SONY 1/3" SUPER HAD CCD |
Scanning System: | 2:1 Interlace |
Scanning Frequency: | NTSC - H : 15.734 (KHz), V : 59.94 (Hz) / PAL - H : 15.635 (KHz), V : 50 (Hz) |
Total Pixels: | NTSC - 537(H) x 505(V) / PAL - 537(H) x 597(V) |
Effective Pixels: | NTSC - 510(H) x 492(V) / PAL - 500(H) x 582(V) |
Horizontal Resolution: | 380 TV Lines |
Electronic Shutter: | NTSC - 1/60 ~ 1/100,000sec Auto, PAL - 1/50 ~ 1/100,000sec Auto |
S/N Ratio: | More than 46dB (AGC Off) |
Signal Process: | Digital Signal Processor |
White Balance: | Automatic (2,100 ¢ª K ~ 8,000 ¢ª K) |
Sensitivity: | 0.5 Lux / F 2.0 |
Gamma Correction: | ¡Ó=0.45 |
Sync System: | Internal |
Video Output: | Composite 1£Ûvp-p£Ý75(§Ù) unbalanced |
Sensitivity: | 1.0 Lux / F 2.0 |
Sync System: | Internal |
Video Output: | Composite 1£Ûvp-p£Ý75(§Ù) unbalanced |
Power Supply: | DC12V (¡¾10%) |
Operating Temperature: | -10¢ªC ~ +50¢ªC |
Storage Temperature: | '-20¢ªC ~ 60¢ªC |
Dimensions: | 23mm |
Lens Options: | f2.97, f3.6, f6, f8, f12mm Board lens |
|
|
|
Shipping Option |
|
|
|