VIEW SHOPPING CART |
0 item |
Shopping Cart is empty. |
| |
|
|
|
|
|
|
| HOME > Cameras > B/W Monochrome Bullet > Product Details |
 |
| |
|
| |
 |
| Product Description |
| |
B/W 420 TV Lines, 0.05LUX/F2.0, f3.7mm, Conical Pinhole Lens |
| |
|
| Product Specification |
| |
| Image Device: | SONY 1/3" SUPER HAD CCD |
| Signal System: | EIA - H : 15.734 (KHz), V : 59.94 (Hz) / CCIR - H : 15.635 (KHz), V : 50 (Hz) |
| Total Pixels: | EIA - 537(H) x 505(V) / CCIR - 537(H) x 597(V) |
| Effective Pixels: | EIA - 510(H) x 492(V) / CCIR - 500(H) x 582(V) |
| Horizontal Resolution: | More than 420 TV Lines |
| Electronic Shutter: | NTSC - 1/60 ~ 1/100,000sec Auto, PAL - 1/50 ~ 1/100,000sec Auto |
| S/N Ratio: | More than 50dB |
| Sensitivity: | Sensitivity |
| Gamma Correction: | ¡Ó=0.45 |
| Sync System: | Internal |
| Video Output: | Composite 1£Ûvp-p£Ý75(§Ù) unbalanced |
| Electronic Shutter: | 1/60 ~1/100,000sec Auto |
| Current Consumption: | 100mA or less |
| Power Supply: | DC12V (¡¾10%) |
| Operating Temperature: | '-10¢ªC ~ +50¢ªC |
| Storage Temperature: | '-30¢ªC ~ 60¢ªC |
| Weight: | 55g include Swivel Bracket |
| Dimensions: | 19mm(¥Õ) |
| Lens Options: | f3.7, 4.3mm cone pinhole |
|
| |
|
| Shipping Option |
|
 |
|